Minutes
Here you will find the minutes for Gristhorpe & Lebberston Parish Council.
2025
File Name | Last Modified | File Size |
---|---|---|
1. January 2025 Minutes.pdf | 16 July 2025 | 768kB |
2. ACM May 2025.pdf | 16 July 2025 | 727kB |
2024
File Name | Last Modified | File Size |
---|---|---|
1 January 2024 Minutes gl.pdf | 16 October 2024 | 716kB |
2 May 2024 minutes gl.pdf | 16 October 2024 | 802kB |
3 July 2024 minutes gl.pdf | 16 October 2024 | 836kB |
4 September 2024 minutes gl.pdf | 16 October 2024 | 889kB |
5 November 2024 Minutes.pdf | 24 January 2025 | 861kB |
2023
File Name | Last Modified | File Size |
---|---|---|
1. January 2023.pdf | 19 July 2025 | 840kB |
2. May 2023.pdf | 19 July 2025 | 808kB |
3. July 2023.pdf | 19 July 2025 | 788kB |
4. September 2023.pdf | 19 July 2025 | 781kB |
5. November 2023.pdf | 19 July 2025 | 855kB |
2022
File Name | Last Modified | File Size |
---|---|---|
1. January 2022.pdf | 19 July 2025 | 840kB |
2. May 2022.pdf | 19 July 2025 | 748kB |
3. July 2022.pdf | 19 July 2025 | 745kB |
4. September 2022.pdf | 19 July 2025 | 604kB |
5. November 2022.pdf | 19 July 2025 | 611kB |
2021
File Name | Last Modified | File Size |
---|---|---|
1. January 2021.pdf | 19 July 2025 | 532kB |
2. March 2021.pdf | 19 July 2025 | 545kB |
3. May 2021.pdf | 19 July 2025 | 557kB |
4. August 2021.pdf | 19 July 2025 | 654kB |
5. September 2021.pdf | 19 July 2025 | 545kB |
6. November 2021.pdf | 19 July 2025 | 610kB |
2020
File Name | Last Modified | File Size |
---|---|---|
g january 2020 minutes.pdf | 12 June 2023 | 538kB |
gl january 2020 minutes.pdf | 12 June 2023 | 538kB |
gl july 2020 minutes zoom.pdf | 12 June 2023 | 687kB |
gl september 2020 minutes.pdf | 12 June 2023 | 633kB |
2019
File Name | Last Modified | File Size |
---|---|---|
g acm 2019 minutes.pdf | 12 June 2023 | 777kB |
g january 2019 minutes.pdf | 12 June 2023 | 537kB |
g july 2019 minutes.pdf | 12 June 2023 | 642kB |
g march 2019 minutes.pdf | 12 June 2023 | 521kB |
g may 2019 minutes.pdf | 12 June 2023 | 521kB |
g november 2019 minutes.pdf | 12 June 2023 | 537kB |
g september 2019 minutes.pdf | 12 June 2023 | 525kB |
2018
File Name | Last Modified | File Size |
---|---|---|
g and l july 2018 minutes.pdf | 12 June 2023 | 522kB |
g and l acm 2019.pdf | 12 June 2023 | 761kB |
g and l january mins 2018.pdf | 12 June 2023 | 533kB |
g and l march 2018 mins.pdf | 12 June 2023 | 535kB |
g and l may 2018 minutes.pdf | 12 June 2023 | 515kB |
g and l november 2018 minutes.pdf | 12 June 2023 | 539kB |
g and l september 2018 minutes.pdf | 12 June 2023 | 536kB |
2017
File Name | Last Modified | File Size |
---|---|---|
g and l minutes january 2017.pdf | 12 June 2023 | 508kB |
2016
File Name | Last Modified | File Size |
---|---|---|
agm.pdf | 12 June 2023 | 613kB |
g and l jan mins 2016.pdf | 12 June 2023 | 407kB |
july minutes g 2016.pdf | 12 June 2023 | 74kB |
march minutes g 2016.pdf | 12 June 2023 | 398kB |
may minutes g.pdf | 12 June 2023 | 396kB |
november minutes g.pdf | 12 June 2023 | 398kB |
october ex ord planning g.pdf | 12 June 2023 | 372kB |
september minutes g.pdf | 12 June 2023 | 527kB |
2015
File Name | Last Modified | File Size |
---|---|---|
agm.pdf | 12 June 2023 | 58kB |
february minutes.pdf | 12 June 2023 | 103kB |
g and l minutes november 2015.pdf | 12 June 2023 | 384kB |
january minutes g and l.pdf | 12 June 2023 | 69kB |
july 2015 minutes.pdf | 12 June 2023 | 384kB |
march minutes.pdf | 12 June 2023 | 56kB |
may minutes.pdf | 12 June 2023 | 42kB |
october 2015 minutes g and l.pdf | 12 June 2023 | 516kB |
2014
File Name | Last Modified | File Size |
---|---|---|
agm 2014.pdf | 12 June 2023 | 488kB |
april g and l minutes 2014.pdf | 12 June 2023 | 388kB |
g and l minutes july 2014.pdf | 12 June 2023 | 624kB |
june minutes 2014.pdf | 12 June 2023 | 623kB |
may minutes 2014.pdf | 12 June 2023 | 493kB |
november mins 2014.pdf | 12 June 2023 | 396kB |
october minutes 2014.pdf | 12 June 2023 | 511kB |
september mins 2014.pdf | 12 June 2023 | 391kB |